Season 1: | |||||||
Episode and Title: | Date Aired: | Day and Time: | Place in US Timeslot: | Adults 18-49 Market Share (US) | # Viewers in Millions (US) | # Viewers in Millions (Canada) | Show Place That Week/30 (Canada) |
Episode 1 "Scorpio" | July 11, 2008 | Friday 10:00 P.M. | 1 | 1.9/6 | 8.13 | 1.11 | 5 |
Episode 2 "First In Line" | July 18, 2008 | Friday 10:00 P.M. | 1 | 1.5/6 | 7.11 | 0.91 | 12 |
Episode 3 "The Element of Surprise" | July 24, 2008 | Thursday 10:00 P.M. | 1 | 1.7/5 | 6.73 | 1.09 | 5 |
Episode 4 "Asking For Flowers" | July 31, 2008 | Thursday 10:00 P.M. | 1 | 1.8/6 | 7.68 | 1.22 | 3 |
Episode 5 "Who's George" | August 7, 2008 | Thursday 10:00 P.M. | 2 | 1.8/6 | 6.26 | 1.30 | 3 |
Episode 6 "Attention Shoppers" | August 14, 2008 | Thursday 10:00 P.M. | 2 | 1.8/6 | 6.11 | 1.19 | 3 |
Episode 7 "He Knows His Brother" | August 21, 2008 | Thursday 10:00 P.M. | 2 | 1.8/6 | 7.21 | 1.18 | 4 |
Episode 8 "Never Kissed A Girl" | September 11, 2008 | Thursday 10:00 P.M. | 1 | 2.2/6 | 8.55 | 1.29 | 6 |
Episode 9 "Planets Aligned" | September 18, 2008 | Thursday 10:00 P.M. | 1 | 2.6/7 | 9.66 | 1.46 | 4 |
Episode 10 "Eagle Two"** | January 9, 2009 | Friday 9:00 P.M. | 1 | 2.2/6 | 10.06 | 1.269 | 13 |
Episode 11 "Backwards Day"** | January 16, 2009 | Friday 9:00 P.M. | 1 | 2.4/7 | 10.53 | 1.741 | 7 |
Episode 12 "Haunting the Barn"** | January 23, 2009 | Friday 9:00 P.M. | 1 | 2.4/7 | 10.21 | 1.279 | 16 |
Episode 13 "Between Heartbeats"** | February 13, 2009 | Friday 9:00 P.M. | 1 | 1.9/6 | 9.02 | 1.292 | 15 |
**Episodes 10-13 were billed as the first four episodes of Season 2 when they went to air, however these episodes were shot as part of Season 1 and are also included on the Season 1 DVD.
Season 2: | |||||||
Episode and Title: | Date Aired: | Day and Time: | Place in US Timeslot: | Adults 18-49 Market Share (US) | # Viewers in Millions (US) | # Viewers in Millions (Canada) | Show Place That Week/30 (Canada) |
Episode 1 "Business As Usual" | February 27, 2009 | Friday 9:00 P.M. | 1 | 1.9/6 | 9.17 | 1.34 | 12 |
Episode 2 "The Fortress" | March 6, 2009 | Friday 9:00 P.M. | 1 | 2.0/6 | 9.86 | 1.37 | 14 |
Episode 3 "Clean Hands" | March 13, 2009 | Friday 9:00 P.M. | 1 | 1.9/6 | 8.81 | 1.35 | 16 |
Episode 4 "Aisle 13" | April 3, 2009 | Friday 9:00 P.M. | 1 | 1.8/6 | 8.64 | 1.35 | 12 |
Episode 5 "The Perfect Family" | April 10, 2009 | Friday 9:00 P.M. | 1 | 1.9/6 | 9.72 | 1.34 | 13 |
Episode 6 "Remote Control" | April 24,2009 | Friday 9:00 P.M. | 1 | 1.6/5 | 8.18 | 1.28 | 13 |
Episode 7 "Perfect Storm" | May 1, 2009 | Friday 9:00 P.M. | 1 | 2.1/7 | 9.6 | 1.37 | 17 |
Episode 8 "Last Dance" | May 8, 2009 | Friday 9:00 P.M. | 1 | 1.8/6 | 8.64 | 1.15 | 20 |
Episode 9 "Exit Wounds" | May 15, 2009 | Friday 9:00 P.M. | 2 | 1.8/6 | 8.42 | 1.22 | 16 |
Episode 10* - "One Wrong Move" | September 25th, 2009 (CAN) June 4th, 2010 (USA) | Friday 9:00 P.M. | 1 | 1.3/5 | 6.09 | 1.882/1.126# | 12/13# |
Episode 11 - "Never Let You Down" | October 2nd, 2009 (CAN) June 11th, 2010 (USA) | Friday 9:00 P.M. | 1 | 1.2/5 | 6.72 | 1.575/1.105# | 23/21# |
Episode 12 - "Just a Man" | October 9th, 2009 (CAN) July 9th, 2010 (USA) | Friday 9:00 P.M. | 1 | 1.1/4 | 5.81 | 1.342/0.929# | 24/30# |
Episode 13 - "Custody" | October 16th, 2009 (CAN) June 25th, 2010 (USA) | Friday 9:00 P.M. | 1 | 1.2/4 | 6.27 | 1.642/0.932# | 19/26# |
Episode 14** - "Coming To You Live" | October 23rd, 2009 (CAN) July 2nd, 2010 (USA) | Friday 9:00 P.M. | 1 | 1.0/4 | 5.42 | 1.560[:(]# | 17/[:(]# |
Episode 15 "The Farm" | October 30th, 2009 (CAN) June 18th, 2010 (USA) | Friday 9:00 P.M. | 1 | 1.4/5 | 6.95 | 1.871/1.076# | 12/16# |
Episode 16 - "You Think You Know Someone" | November 6th, 2009 (CAN) July 30th, 2010 (USA) | Friday 9:00 P.M. | 1 | 1.1/4 | 5.59 | 1.816/[:(]# | 17/[:(]# |
Episode 17 "The Good Citizen" | November 13th, 2009 (CAN) July 23rd, 2010 (USA) | Friday 9:00 P.M. | 2 | 1.2/4 | 6.06 | 1.771/0.998# | 20/27# |
Episode 18 - "Behind The Blue Line" | November 20th, 2009 (CAN) July 9th, 2010 (USA) | Friday 9:00 P.M. | 1 | 1.2 | 6.10 | 1.589/[:(]# | 22/[:(]# |
A Short Note on Broadcasting in Canada and the US for This Season (2) and the Next (3):
The order of the episodes presented here for Season 2 is correct - this is how they were aired on Canadian television. CBS did not air these episodes in this order - we have corrected the airdates as they appear. Also, please note that in the USA the show flip-flopped between the 9PM and 10PM timeslots. This table is crowded already so we didn't have the space to write them in. Those episodes which aired from June until the end of July 2010 (with the exception of "Unconditional Love" which aired on July 16th) broadcast during the 9PM timeslot. All other episodes (including "Unconditional Love" on July 16th) from August onwards are broadcast at 10PM. Canada has also followed this trend since August. In Canada, "reverse simulcast" occurred in July with the show airing at 10PM on CTV following the US broadcast. However, depending on the timezone one lived in Canada, sometimes the show would air at the same time as the CBS broadcast. We're as confused about the timeslots as you are, so if things don't seem right above, heed what this paragraph says as the ultimate authority!
Season 3: | |||||||
Episode and Title: | Date Aired: | Day and Time: | Place in US Timeslot: | Adults 18-49 Market Share (US) | # Viewers in Millions (US) | # Viewers in Millions (Canada) | Show Place That Week/30 (Canada) |
Episode 1 - "Unconditional Love" | July 16th, 2010 (CAN) July 16th, 2010 (USA) | Friday 10:00 P.M. | 1 | 1.1/4 | 5.56 | 1.334 | 11 |
Episode 2 - "Severed Ties" | August 6th, 2010 (CAN) August 6th, 2010 (USA) | Friday 10:00 P.M. | 1 | 1.1/4 | 5.99 | 1.452 | 8 |
Episode 3 - "Follow the Leader" | August 13th, 2010 (CAN) August 13th, 2010 (USA) | Friday 10:00 P.M. | 1 | 1.1/4 | 6.50 | 1.267 | 13 |
Episode 4 - "Whatever it Takes" | August 20th, 2010 (CAN) August 20th, 2010 (USA) | Friday 10:00 P.M. | 1 | 1.3/4 | 6.27 | 1.558 | 4 |
Episode 5 - "The Other Lane" | September 3rd, 2010 (CAN) September 3rd, 2010 (USA) | Friday 10:00 P.M. | 2 | 1.0/3 | 5.87 | 1.508 | 7 |
Episode 6 - "Jumping at Shadows" | September 10th, 2010 (CAN) September 10th, 2010 (USA) | Friday 10:00 P.M. | 1 | 1.1/4 | 6.09 | 1.607 | 4 |
Episode 7 - "Acceptable Risk" | September 17th, 2010 (CAN) September 17th, 2010 (USA) | Friday 10:00 P.M. | 2 | 1.2/4 | 6.15 | 1.800 | 4 |
Episode 8 - "Collateral Damage" | January 4th, 2011 (CAN) ----- (USA) | Tuesday 10:00 P.M. | - | - | - | 1.595 | 15 |
Episode 9 - "Thicker than Blood" | January 11th, 2011 (CAN) ----- (USA) | Tuesday 10:00 P.M. | - | - | - | 1.524 | 14 |
Episode 10 - "Terror" | January 18th, 2011 (CAN) ----- (USA) | Tuesday 10:00 P.M. | - | - | - | 1.396 | 22 |
*This episode also repeated on September 26th, 2009 and scored 625,000 viewers. The show also scored #1 in its Friday timeslot! (Source: CTV Publicty)
**This episode was intended to be the first episode of the season, but was moved for unknown reasons.
#These Canadian ratings are what the show achieved when the show was run in the Summer of 2010 alongside the CBS premiere broadcasts.
[:(] This symbol means that the show did not rate high enough to be included on BBM Canada's Top 30 Programs of the Week list. Unfortunately, no data is given for a show publicly if it does not place.
Sources:
US Ratings: Mediaweek
Canada Ratings: BBM Canada